Size | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE |
---|---|---|---|---|---|---|---|
S | 32″~34″,81~86CM | 24″~26″,61~66CM | 34″~36″,86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34″~36″,86~91CM | 26″~28″,66~71CM | 36″~38″,91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36″~38″,91~96CM | 28″~30″,71~76CM | 38″~40″,96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38″~40″,96~101CM | 30″~32″,76~81CM | 40″~42″,101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40″~42″, 101~106CM | 32″~34″,81~86CM | 42″~44″,106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42″~44″, 106~111CM | 34″~36″,86~91CM | 44″~46″,111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44″~46″,111~116CM | 36″~38″,91~96CM | 46″~48″,116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46″~48″,116~121CM | 38″~40″,96~101CM | 48″~50″,121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48″~50″,121~126CM | 40″~42″,101~106CM | 50″~52″,126~131CM | D~E | 22~24 | 48~50 | 20~22 |
Notice:
This scale is the size of a human body. It does not mean the size of a swimsuit.
B***e –
Perfect
U***r –
Very good quality material , the fit is perfect ,true to size ,, love this item would buy it again
C***s –
Its cute
C***i –
very nice product! love it! or the money its perfect
Customer –
To Tver came in 8 days, which pleasantly pleased. Swimsuit is very high quality stitched, beautiful, pleasant to the body. Thick material and push-up in the bust is decent, not just a rag. Purchase is happy, thanks to the store!
D***s –
I ordered a medium I may have needed to order a large tho it stretches a bit but it is perfect. No complaints.
I***o –
The quality is amazing! Very impressed